The Zero-Purge Heat-of-Compression Regenerative Desiccant Air Dryer utilizes the thermal energy contained in the high-temperature compressed air discharged from the air compressor to directly heat the desiccant after the adsorption cycle, thoroughly removing the adsorbed moisture and regenerating the desiccant.During the cooling stage, compressed air cooled by the cooler is used to cool the regenerated desiccant bed. Since no dry product air is consumed during either the heating/regeneration stage or the cooling stage, compressed-air losses are eliminated, maximizing energy efficiency.
To ensure stable and efficient operation, the HOC-Z Series adsorption dryer should be used under the following recommended conditions:
- Applicable fluids: Compressed air, non-corrosive air
- Rated inlet pressure: 0.7 MPa
- Optional inlet pressure range: 0.6–1.0 MPa, customizable
- Rated inlet temperature: 120°C
- Allowable inlet temperature range: 110–180°C
- Outlet pressure dew point: -20°C / -40°C optional
- Cooling water temperature: ≤ 32°C
- Cooling water pressure: 0.2–0.6 MPa
For the best operating result, the dryer should be installed under stable inlet conditions and matched with suitable cooling water supply. Proper system design helps ensure continuous drying performance, stable dew point control, and longer equipment service life.
| Model | Capacity (m³/min) | Inlet Temp (°C) | Cooling Water Flow (T/h) | Air Inlet/Outlet | Gas Connection | Dimensions (L × W × H mm) |
|---|
HOC-Z100 | 13.5 | 110 ~ 180 | 10 | G1½” | DN65 | 2350* 1650*2800 |
HOC-Z120 | 17.0 | 110 ~ 180 | 12.5 | G1½” | DN65 | 2350* 1650*2800 |
HOC-Z150 | 21.5 | 110 ~ 180 | 16 | G1½” | DN65 | 2350* 1700*2820 |
HOC-Z180 | 25.0 | 110 ~ 180 | 18.5 | G2″ | DN80 | 2400* 1750*2870 |
HOC-Z200 | 28.5 | 110 ~ 180 | 21 | G2″ | DN80 | 2650* 1800*2870 |
HOC-Z250 | 32.0 | 110 ~ 180 | 23.5 | G2″ | DN80 | 2850* 1800*2870 |
HOC-Z300 | 37.0 | 110 ~ 180 | 27 | G2″ | DN100 | 2950* 1980* 3050 |
HOC-Z350 | 41.5 | 110 ~ 180 | 30.5 | G2″ | DN100 | 2950*2000* 3050 |
HOC-Z400 | 45.0 | 110 ~ 180 | 33 | DN65 | DN100 | 3000*2050* 3100 |
HOC-Z450 | 50.0 | 110 ~ 180 | 36.5 | DN65 | DN100 | 3100*2150* 3150 |
HOC-Z500 | 55.0 | 110 ~ 180 | 40 | DN65 | DN125 | 3100*2250* 3150 |
HOC-Z550 | 60.0 | 110 ~ 180 | 44 | DN65 | DN125 | 3200*2350* 3150 |
HOC-Z600 | 65.0 | 110 ~ 180 | 47.5 | DN65 | DN125 | 3300*2450* 3200 |
HOC-Z700 | 75.0 | 110 ~ 180 | 55 | DN80 | DN125 | 3400*2450* 3200 |
HOC-Z800 | 85.0 | 110 ~ 180 | 62 | DN80 | DN125 | 3500*2450* 3250 |
HOC-Z900 | 95.0 | 110 ~ 180 | 69.5 | DN100 | DN150 | 4050*2400* 3490 |
HOC-Z1000 | 110 | 110 ~ 180 | 66 | DN100 | DN150 | 4200*2800* 3300 |
HOC-Z1200 | 120 | 110 ~ 180 | 72 | DN100 | DN150 | 4300*2800* 3300 |
HOC-Z1400 | 140 | 110 ~ 180 | 84 | DN125 | DN200 | 4500*2850* 3500 |
HOC-Z1600 | 160 | 110 ~ 180 | 96 | DN125 | DN200 | 4700*2950* 3550 |
HOC-Z1800 | 180 | 110 ~ 180 | 108 | DN125 | DN200 | 4800* 3000* 3600 |
HOC-Z2100 | 210 | 110 ~ 180 | 126 | DN125 | DN200 | 4850* 3100* 3700 |
HOC-Z2600 | 260 | 110 ~ 180 | 156 | DN125 | DN250 | 5100* 3200* 3850 |
Note: For air volumes above 260 m³/min or for special requirements related to materials or temperature, customized models are available. All data is for reference only and may change without prior notice.
The HOC-Z Series zero-gas heat regeneration adsorption dryer is widely used in industrial environments that require high-temperature inlet air handling, stable low dew point, and reduced energy consumption. Its zero-gas-consumption design makes it particularly suitable for facilities that want to improve drying efficiency while lowering compressed air loss.
High-Temperature Compressed Air Systems
Ideal for industrial air systems with elevated inlet air temperatures, especially where conventional adsorption dryers may not be suitable for stable long-term operation.
Chemical and Petrochemical Industry
Suitable for compressed air treatment in chemical and petrochemical production, where dry air is required to protect equipment, improve process stability, and reduce moisture-related risks.
Pharmaceutical Manufacturing
Used in pharmaceutical production environments that require reliable low-dew-point compressed air for consistent process control and stable equipment operation.
Food and Beverage Processing
Provides dry compressed air for food and beverage production systems where stable air quality is important for packaging, conveying, and automated processing applications.
Large-Scale Manufacturing Facilities
Well suited for factories with continuous compressed air demand, especially where energy efficiency, zero purge air loss, and long-duty operation are key requirements.
Explore More Industry Applications