The CH Series Heatless Regeneration Adsorption Dryer is designed to provide highly reliable compressed-air drying using the principle of pressure-swing adsorption (PSA). Filled with premium activated alumina or molecular sieve adsorbents, the dryer effectively removes moisture from compressed air and delivers a stable pressure dew point as low as –40°C to –70°C.
This series is widely used in industries requiring clean, dry, and stable compressed air, such as chemical plants, petroleum processing, food production, electronics, textile manufacturing, laboratories, and precision equipment systems.
Through optimized structure and high-efficiency airflow design, the CH Series reduces energy consumption, minimizes equipment wear, and ensures long-term operating stability with excellent economic performance.
| Processing Capacity (m³/min) | Voltage (V/Hz) | Power (kW) | Air Inlet/Outlet | Weight (kg) | Dimensions (mm) |
|---|
| 3.8 | 220/50 | 0.1 | G1 1/2″ | 175 | 840×570×1690 |
| 6.5 | 220/50 | 0.1 | G1 1/2″ | 310 | 1020×610×1710 |
| 10.5 | 220/50 | 0.1 | G2″ | 430 | 1160×680×1900 |
| 13.5 | 220/50 | 0.1 | G2″ | 522 | 1160×680×2200 |
| 17.0 | 220/50 | 0.1 | DN65 | 580 | 1195×720×2175 |
| 21.5 | 220/50 | 0.1 | DN80 | 720 | 1280×980×2310 |
| 25.0 | 220/50 | 0.1 | DN80 | 820 | 1350×930×2450 |
| 28.5 | 220/50 | 0.1 | DN80 | 1000 | 1460×1060×2320 |
| 32.0 | 220/50 | 0.1 | DN80 | 1100 | 1460×1060×2510 |
| 37.0 | 220/50 | 0.1 | DN100 | 1180 | 1580×1080×2460 |
| 41.5 | 220/50 | 0.1 | DN100 | 1350 | 1700×1060×2730 |
| 45.0 | 220/50 | 0.1 | DN100 | 1420 | 1765×1160×2550 |
| 50.0 | 220/50 | 0.1 | DN100 | 1550 | 1765×1160×2750 |
| 55.0 | 220/50 | 0.1 | DN100 | 1670 | 1825×1150×2690 |
| 60.0 | 220/50 | 0.1 | DN100 | 1790 | 1825×1150×2790 |
| 65.0 | 220/50 | 0.1 | DN125 | 2000 | 2040×1240×2820 |
| 70.0 | 220/50 | 0.1 | DN125 | 2120 | 2040×1240×2920 |
| 75.0 | 220/50 | 0.1 | DN125 | 2320 | 2136×1240×2930 |
| 85.0 | 220/50 | 0.1 | DN125 | 2500 | 2210×1350×2970 |
| 95.0 | 220/50 | 0.1 | DN150 | 2850 | 2330×1430×3250 |
| 110.0 | 220/50 | 0.1 | DN150 | 3000 | 2450×1430×2980 |
| 130.0 | 220/50 | 0.1 | DN150 | 4300 | 2610×1580×3055 |
| 150.0 | 220/50 | 0.1 | DN200 | 5100 | 2900×1400×3211 |
Note: Customized models are available for air flow above 150 m³/min or when special materials, specifications, or inlet temperature requirements are needed. All data is subject to change without prior notice.
Heatless regeneration dryers are used across a wide range of industries and precision systems, including:
Industrial & Manufacturing
Chemical plants
Petroleum refining
Food & beverage processing
Textile and spinning systems
Pneumatic automation equipment
Robotics and industrial machinery
Scientific & Laboratory Applications
Laboratory analyzers
Environmental chambers
Gas chromatographs
FTIR spectrometers
Ozone generators
Electronic chip testing
Air-Control & Instrumentation
Waveguide drying
Antenna pressurization
Vortex tubes
Air turbines
Air-operated pumps
Commercial & Specialized Applications
- Medical and dental air compressors
- Dry sprinkler systems
- Car wash automation
- HVAC control systems
- Bus door & locking systems
- Graphic printing equipment
- Air brushing and precision painting
Explore More Industry Applications