The HH Series Heatless Regeneration Adsorption Dryer is designed to deliver stable and ultra-dry compressed air through pressure swing adsorption (PSA). Equipped with high-efficiency activated alumina and molecular sieve adsorbents, this series ensures a consistent outlet dew point of ≤ –40°C, meeting the moisture-control requirements of demanding industrial processes.
The HH Series operates without external heating, resulting in lower energy usage, simple structure, and fewer maintenance needs. Its durable design ensures reliable moisture removal, making it ideal for environments where high-quality, moisture-free compressed air is essential.
| Model | Capacity (m³/min) | Voltage (V/Hz) | Power (kW) | Inlet/Outlet | Weight (kg) | Dimensions (mm) |
|---|
| LY-HH10NX | 1.5 | 220/50 | 0.1 | G1″ | 175 | 725×630×1795 |
| LY-HH20NX | 2.5 | 220/50 | 0.1 | G1″ | 310 | 840×570×1695 |
| LY-HH30NX | 3.8 | 220/50 | 0.1 | G1½” | 430 | 1020×610×1690 |
| LY-HH50NX | 6.5 | 220/50 | 0.1 | G1½” | 522 | 1160×680×1860 |
| LY-HH75NX | 10.5 | 220/50 | 0.1 | G2″ | 580 | 1200×720×2180 |
| LY-HH100NX | 13.5 | 220/50 | 0.1 | G2″ | 720 | 1260×780×2230 |
| LY-HH120NX | 17.0 | 220/50 | 0.1 | DN65 | 820 | 1350×930×2440 |
| LY-HH150NX | 21.5 | 220/50 | 0.1 | DN80 | 1000 | 1470×1000×2270 |
| LY-HH180NX | 25.0 | 220/50 | 0.1 | DN80 | 1100 | 1460×1000×2470 |
| LY-HH200NX | 28.5 | 220/50 | 0.1 | DN80 | 1180 | 1560×1070×2450 |
| LY-HH250NX | 32.0 | 220/50 | 0.1 | DN80 | 1350 | 1600×1050×2650 |
| LY-HH300NX | 37.0 | 220/50 | 0.1 | DN100 | 1420 | 1700×1100×2680 |
| LY-HH350NX | 41.5 | 220/50 | 0.1 | DN100 | 1550 | 1830×1150×2700 |
| LY-HH400NX | 45.0 | 220/50 | 0.1 | DN100 | 1670 | 1830×1150×2790 |
| LY-HH450NX | 50.0 | 220/50 | 0.1 | DN100 | 1790 | 2040×1240×2780 |
| LY-HH500NX | 55.0 | 220/50 | 0.1 | DN100 | 2000 | 2040×1240×2875 |
| LY-HH550NX | 60.0 | 220/50 | 0.1 | DN100 | 2120 | 2130×1300×2790 |
| LY-HH600NX | 65.0 | 220/50 | 0.1 | DN125 | 2320 | 2210×1340×2970 |
| LY-HH700NX | 75.0 | 220/50 | 0.1 | DN125 | 2500 | 2350×1380×2920 |
| LY-HH800NX | 85.0 | 220/50 | 0.1 | DN125 | 2850 | 2350×1380×2920 |
| LY-HH900NX | 95.0 | 220/50 | 0.1 | DN150 | 3000 | 2446×1430×3170 |
| LY-HH1100NX | 110 | 220/50 | 0.1 | DN150 | 4300 | 2610×1580×3060 |
| LY-HH1300NX | 130 | 220/50 | 0.1 | DN150 | 5100 | 2900×1400×3079 |
Note:Customized models are available for air flow above 130 m³/min or when special materials, specifications, or inlet temperature requirements are needed. All data is subject to change without prior notice.
The HH Series heatless regeneration adsorption dryers are widely used in industries requiring moisture-free compressed air, such as:
Industrial Manufacturing
Precision & High-Tech Industries
Medical & Commercial Applications
Specialized Applications
- Ozone generators
- Antenna pressurization
- Dry nitrogen replacement
- Graphic printing equipment
- Air brushing systems
Explore More Industry Applications