The Heatless Regenerative Desiccant Air Dryer operates on the principle of Pressure Swing Adsorption (PSA). When the partial pressure of water vapor is high, the desiccant adsorbs moisture from the compressed air. Under low water-vapor partial pressure, the adsorbed moisture is desorbed and released back into the gas phase, thereby regenerating the desiccant.
A portion of the dry compressed air produced by the dryer is used as purge air for regeneration. Since the purge air is taken directly from the product air, the system features a simple structure and convenient operation.
During heatless regeneration, the purge air provides the conditions required for desorption while also carrying the released moisture out of the system. As the PSA process is generally considered isothermal, no additional cooling stage is required. Desorption and regeneration of the desiccant are therefore completed simultaneously.
| Model | Airflow Capacity (m³/min) | Power Supply (V/Hz) | Total Power (kW) | Air Inlet/Outlet | Overall Dimensions (L × W × H, mm) |
|---|
| LY-HH10NX | 1.5 | 220/50 | 0.1 | G1″ | 726 × 520 × 1802 |
| LY-HH20NX | 2.5 | 220/50 | 0.1 | G1″ | 840 × 500 × 1691 |
| LY-HH30NX | 3.8 | 220/50 | 0.1 | G1½” | 1010 × 500 × 1713 |
| LY-HH50NX | 6.5 | 220/50 | 0.1 | G1½” | 1160 × 600 × 1847 |
| LY-HH75NX | 10.5 | 220/50 | 0.1 | G2″ | 1195 × 600 × 2175 |
| LY-HH100NX | 13.5 | 220/50 | 0.1 | G2″ | 1256 × 700 × 2225 |
| LY-HH120NX | 17.0 | 220/50 | 0.1 | DN65 | 1346 × 970 × 2390 |
| LY-HH150NX | 21.5 | 220/50 | 0.1 | DN80 | 1460 × 930 × 2264 |
| LY-HH180NX | 25.0 | 220/50 | 0.1 | DN80 | 1459 × 930 × 2443 |
| LY-HH200NX | 28.5 | 220/50 | 0.1 | DN80 | 1560 × 1070 × 2450 |
| LY-HH250NX | 32.0 | 220/50 | 0.1 | DN80 | 1600 × 1050 × 2650 |
| LY-HH300NX | 37.0 | 220/50 | 0.1 | DN100 | 1700 × 1100 × 2680 |
| LY-HH350NX | 41.5 | 220/50 | 0.1 | DN100 | 1830 × 1150 × 2700 |
| LY-HH400NX | 45.0 | 220/50 | 0.1 | DN100 | 1830 × 1150 × 2790 |
| LY-HH450NX | 50.0 | 220/50 | 0.1 | DN100 | 2040 × 1240 × 2780 |
| LY-HH500NX | 55.0 | 220/50 | 0.1 | DN100 | 2040 × 1240 × 2875 |
| LY-HH550NX | 60.0 | 220/50 | 0.1 | DN100 | 2130 × 1300 × 2790 |
| LY-HH600NX | 65.0 | 220/50 | 0.1 | DN125 | 2210 × 1340 × 2970 |
| LY-HH700NX | 75.0 | 220/50 | 0.1 | DN125 | 2350 × 1380 × 2920 |
| LY-HH800NX | 85.0 | 220/50 | 0.1 | DN125 | 2350 × 1380 × 2920 |
| LY-HH900NX | 95.0 | 220/50 | 0.1 | DN150 | 2446 × 1430 × 3170 |
| LY-HH1100NX | 110.0 | 220/50 | 0.1 | DN150 | 2610 × 1580 × 3060 |
| LY-HH1300NX | 130.0 | 220/50 | 0.1 | DN150 | 2900 × 1400 × 3079 |
| LY-HH1500NX | 150.0 | 220/50 | 0.1 | DN200 | 3100 × 1580 × 3274 |
Note:Customized models are available for air flow above 130 m³/min or when special materials, specifications, or inlet temperature requirements are needed. All data is subject to change without prior notice.
The HH Series heatless regeneration adsorption dryers are widely used in industries requiring moisture-free compressed air, such as:
Industrial Manufacturing
Precision & High-Tech Industries
Medical & Commercial Applications
Specialized Applications
- Ozone generators
- Antenna pressurization
- Dry nitrogen replacement
- Graphic printing equipment
- Air brushing systems
Explore More Industry Applications