The PD Series Plate Heat Exchanger Refrigerated Air Dryer is developed on the basis of conventional shell-and-tube refrigerated air dryers and features an innovative 3-in-1 aluminum alloy plate heat exchanger that integrates the evaporator, air-to-air heat exchanger, and water separator into a single compact unit.
Compared with conventional shell-and-tube heat exchange systems, the aluminum alloy plate heat exchanger provides higher heat transfer efficiency. The temperature difference between the dryer inlet and outlet is maintained within 10°C, delivering a stable pressure dew point while achieving greater energy efficiency.
To ensure stable drying performance and reliable long-term operation, the Shell Tube Refrigerated Air Dryer should be used under the following recommended conditions:
- Applicable fluids: Compressed air, non-corrosive air
- Rated inlet pressure: 0.7 MPa
- Allowable pressure range: 0.6–1.6 MPa, other pressure levels customizable
- Rated inlet temperature: 42°C
- Maximum inlet temperature: ≤ 60°C
- Pressure loss under full load: < 0.015 MPa
- Outlet pressure dew point: 2°C–10°C
- Rated ambient temperature: 35°C
- Ambient operating range: 2°C–45°C
- Cooling method: Air-cooled
For the best operating result, the dryer should be installed in a clean and well-ventilated environment. Stable inlet conditions and proper system configuration help maintain drying efficiency, reduce pressure loss, and extend equipment service life.
Technical Specifications (Air-cooled Type)
| Model | Capacity (m³/min) | Power Supply (V/Hz/Ph) | Motor Power (kW) | Air Inlet / Outlet | Net Weight (kg) | Dimensions (L × W × H, mm) |
|---|
| LY-PD10A | 1.60 | 220/50/1 | 0.70 | RC1″ | 160 | 500 × 360 × 750 |
| LY-PD20A | 2.60 | 220/50/1 | 0.79 | RC1″ | 225 | 500 × 380 × 750 |
| LY-PD30A | 3.80 | 220/50/1 | 0.90 | RC1-1/4″ | 235 | 520 × 450 × 920 |
| LY-PD50A | 6.50 | 220/50/1 | 1.20 | RC1-1/2″ | 295 | 670 × 560 × 1060 |
| LY-PD75A | 10.50 | 220/50/1 | 2.00 | RC2″ | 345 | 670 × 560 × 1060 |
| LY-PD100A | 13.50 | 220/50/1 | 2.22 | RC2″ | 430 | 1010 × 760 × 1480 |
| LY-PD120A | 17.00 | 380/50/3 | 2.80 | RC2-1/2″ | 450 | 1200 × 700 × 1480 |
| LY-PD150A | 21.50 | 380/50/3 | 3.90 | DN80 | 550 | 1460 × 700 × 1480 |
| LY-PD180A | 25.00 | 380/50/3 | 4.90 | DN80 | 630 | 1460 × 740 × 1600 |
| LY-PD200A | 28.50 | 380/50/3 | 5.40 | DN80 | 680 | 1480 × 740 × 1600 |
| LY-PD250A | 32.50 | 380/50/3 | 6.50 | DN80 | 800 | 1480 × 740 × 1460 |
| LY-PD300A | 37.00 | 380/50/3 | 7.80 | DN100 | 1000 | 1640 × 840 × 1750 |
| LY-PD400A | 45.00 | 380/50/3 | 8.80 | DN100 | 1150 | 1640 × 840 × 1750 |
| LY-PD500A | 55.00 | 380/50/3 | 10.10 | DN125 | 1400 | 1740 × 840 × 1750 |
| LY-PD600A | 75.00 | 380/50/3 | 10.10 | DN125 | 1500 | 1890 × 840 × 1863 |
| LY-PD700A | 75.00 | 380/50/3 | 11.10 | DN125 | 1750 | 1890 × 950 × 2010 |
| LY-PD800A | 85.00 | 380/50/3 | 13.70 | DN125 | 1950 | 2220 × 950 × 2063 |
Technical Specifications (Water-cooled Type)
| Model | Capacity (m³/min) | Power Supply (V/Hz/Ph) | Motor Power (kW) | Air Inlet / Outlet | Net Weight (kg) | Dimensions (L × W × H, mm) |
|---|
| LY-PD150W | 21.5 | 380/50/3 | 2.8 | DN80 | 1380 | 740 × 1430 × 1430 |
| LY-PD160W | 25.0 | 380/50/3 | 3.6 | DN80 | 1380 | 740 × 1430 × 1430 |
| LY-PD200W | 28.0 | 380/50/3 | 3.8 | DN80 | 1380 | 740 × 1540 × 1540 |
| LY-PD250W | 32.0 | 380/50/3 | 4.2 | DN80 | 1480 | 740 × 1540 × 1540 |
| LY-PD300W | 37.0 | 380/50/3 | 6.0 | DN100 | 1590 | 740 × 1550 × 1550 |
| LY-PD400W | 45.0 | 380/50/3 | 6.6 | DN100 | 1590 | 840 × 1700 × 1550 |
| LY-PD600W | 65.0 | 380/50/3 | 7.6 | DN125 | 1890 | 840 × 1753 × 1753 |
| LY-PD800W | 75.0 | 380/50/3 | 8.5 | DN125 | 2090 | 840 × 1753 × 1753 |
| LY-PD850W | 85.0 | 380/50/3 | 10.2 | DN125 | 2280 | 840 × 1763 × 1753 |
| LY-PD900W | 95.0 | 380/50/3 | 11.3 | DN150 | 2280 | 940 × 1763 × 1763 |
| LY-PD1100W | 110.0 | 380/50/3 | 12.9 | DN150 | 2680 | 940 × 1763 × 1863 |
| LY-PD1200W | 120.0 | 380/50/3 | 14.7 | DN150 | 2880 | 960 × 1763 × 1863 |
| LY-PD1400W | 140.0 | 380/50/3 | 14.7 | DN200 | 2000 | 1350 × 1863 × 1863 |
| LY-PD1600W | 165.0 | 380/50/3 | 16.9 | DN200 | 2200 | 1350 × 1863 × 1863 |
Note: For air volume above 110 m³/min, or for special requirements related to specifications, materials, or temperature, please contact our company or dealer for technical support. The above data is for reference only and may change without prior notice.
Low Energy Consumption:The 3-in-1 plate heat exchanger design reduces overall energy consumption by approximately 20–30%.
Low Pressure Drop:The total pressure drop is less than 0.015 MPa, exceeding the requirements of applicable national standards.
Environmentally Friendly & Durable:The entire series uses environmentally friendly refrigerants R410A/R407C and is designed to meet international environmental requirements. Maximum working pressure is up to 1.6 MPa.
Low Dew Point:Under standard operating conditions, the pressure dew point can reach 2–10°C. An electronic bypass valve helps ensure stable system operation.
High Stability:An enlarged condenser design enhances overall system stability and enables reliable operation at higher inlet and ambient temperatures.
Intelligent Control:Equipped with an intelligent controller for fully automatic operation, temperature display, and a standard RS-485 communication interface.
Upgraded Appearance:A newly designed enclosure and panel structure provides a cleaner, more refined appearance.
High-Quality Compressed Air:The heat exchange system is constructed from aluminum alloy and/or stainless steel, preventing rust, debris, and secondary contamination of compressed air. This makes the dryer particularly suitable for applications in the pharmaceutical and food industries.